DC proclaims principal reprinting of Absolute universe single factors

d” “2” “2”=”2″ “” “” “1”]
d” “2” “2”=”2″ “” “” “1”]
Whereas the success of the Absolute line was the biggest comics story of ’25, and continues into ’26, some retailers have complained that reprints of once more factors weren’t on the market in a effectively timed type. DC has clearly taken the solutions to coronary coronary heart, as instantly they suggested retailers that they starting a critical reprint program that ought to help make further Absolute factors on the market faster.
DC is labored as much as announce a big wave of newest printings all through its blockbuster Absolute Universe line, guaranteeing followers and comic retailers have continued entry to among the many most in-demand single factors inside the commerce.
To help the legion of newest readers discovering these sequence—and longtime followers ending their collections—this March, newly reprinted issues with Absolute Batman, Absolute Marvel Girl, Absolute Superman, Absolute Flash, Absolute Inexperienced Lantern, and Absolute Martian Manhunter will begin arriving in comic retailers.
This substantial slate of Absolute Universe factors is just not going to be on FOC and is now on the market to order from distributors, so stock as a lot as meet the unprecedented demand these smash hit sequence proceed to draw.
[=”” products=”v1|366194150160|0″ visible=”description” title_tag=”div” img_ratio=”4×3″ =”2,1″] [=”” products=”v1|286844274524|0″ visible=”description” title_tag=”div” img_ratio=”4×3″ =”2,1″]And hold tuned for further new printings of currently provided out-issues coming rapidly!
The demand for even factors #3 and #4 of the Absolute line – traditionally the place product sales begin to slide – is nothing wanting astounding. The first fourteen issues with Absolute Batman are among the many many newly-announced slate, with Absolute Batman #1 hitting its eleventh printing. They’re going to run out of color schemes for the logo.
A complete guidelines of titles with printing numbers and in-store dates can be found beneath:

| Title | Printing | In-Retailer Date |
| Absolute Batman #1 | eleventh | 3/4/26 |
| Absolute Batman #2 | eighth | 3/4/26 |
| Absolute Batman #3 | seventh | 3/4/26 |
| Absolute Batman #4 | sixth | 3/4/26 |
| Absolute Batman #5 | fifth | 3/4/26 |
| Absolute Batman #6 | fifth | 3/4/26 |
| Absolute Batman #7 | fifth | 3/4/26 |
| Absolute Batman #8 | third | 3/4/26 |
| Absolute Batman #9 | third | 3/4/26 |
| Absolute Batman #10 | third | 3/4/26 |
| Absolute Batman #11 | third | 3/4/26 |
| Absolute Batman #12 | third | 3/4/26 |
| Absolute Batman #13 | third | 3/4/26 |
| Absolute Batman #14 | third | 3/4/26 |

| Absolute Marvel Girl #1 | eighth | 3/4/26 |
| Absolute Marvel Girl #2 | sixth | 3/4/26 |
| Absolute Marvel Girl #3 | fifth | 3/4/26 |
| Absolute Marvel Girl #4 | 4th | 3/4/26 |
| Absolute Marvel Girl #5 | third | 3/4/26 |
| Absolute Marvel Girl #6 | third | 3/4/26 |
| Absolute Marvel Girl #7 | third | 3/4/26 |
| Absolute Marvel Girl #8 | third | 3/4/26 |
| Absolute Marvel Girl #9 | third | 3/4/26 |
| Absolute Marvel Girl #10 | third | 3/4/26 |
| Absolute Marvel Girl #11 | third | 3/4/26 |

| Absolute Superman #1 | seventh | 3/4/26 |
| Absolute Superman #2 | fifth | 3/4/26 |
| Absolute Superman #3 | 4th | 3/4/26 |
| Absolute Superman #4 | third | 3/4/26 |
| Absolute Superman #5 | third | 3/4/26 |
| Absolute Superman #6 | third | 3/4/26 |
| Absolute Superman #7 | third | 3/4/26 |
| Absolute Superman #8 | third | 3/4/26 |
| Absolute Superman #9 | third | 3/4/26 |
| Absolute Superman #10 | third | 3/4/26 |
| Absolute Flash #1 | 4th | 3/18/26 |
| Absolute Flash #2 | third | 3/18/26 |
| Absolute Flash #3 | third | 3/18/26 |
| Absolute Flash #4 | third | 3/18/26 |
| Absolute Flash #5 | third | 3/18/26 |
| Absolute Inexperienced Lantern #1 | 4th | 3/18/26 |
| Absolute Inexperienced Lantern #2 | third | 3/18/26 |
| Absolute Inexperienced Lantern #3 | third | 3/18/26 |
| Absolute Inexperienced Lantern #4 | third | 3/18/26 |
| Absolute Martian Manhunter #1 | 4th | 3/18/26 |
| Absolute Martian Manhunter #2 | third | 3/18/26 |
| Absolute Martian Manhunter #3 | third | 3/18/26 |
| Absolute Martian Manhunter #4 | third | 3/18/26 |
| Absolute Martian Manhunter #5 | third | 3/18/26 |
| Absolute Martian Manhunter #6 | third | 3/18/26 |
[=”” products=”v1|358180368382|0″ visible=”description” title_tag=”div” img_ratio=”4×3″ =”2,1″]
For these holding rely at dwelling, that’s 50 single factors going once more for model new printings.
[=”” products=”v1|376944530207|0″ visible=”description” title_tag=”div” img_ratio=”4×3″ =”2,1″]5-zero.
It’s a gift of vitality for the Absolute line, however it’s moreover a critical current of help for direct market retailers who on the end of the day merely want to have comics to advertise that folk want. With a variety of these factors are moreover already on the market in collected editions, the continued reprintings suggest retailers can cater to completely completely different reader preferences, and as well as proceed to provide a product that isn’t on the market inside the bookstore market.
Seek for these factors, on the market to order now, to start arriving in retailers in March.
Provide hyperlink




